Research
Research
Where Our Research Funding is Distributed
Arthritis WA contributed $100,000 to Arthritis Australia to go towards the following
State & Territory Affiliate Scholarships/Project Grants for 2008:
Mr Owen Huyhn – Inflammatory Diseases Research Unit, University of NSW
Regulation and function of activating/inhibitory Leukocyte Immunoglobulin-like (LIRs) in rheumatoid arthritis.
Ms Kim Lau – Biochemistry and Molecular Biology, University of Melbourne
The role of antigen post translational modifications in rheumatoid arthritis
Professor Matthew Brown – Musculoskeletal Genetics Group, Diamantina Institute of Cancer, immunology and Metabolic medicines, University of Queensland
Genetics of rheumatoid arthritis
Dr James Melrose – Raymond Purves Laboratory, Institute of Bone & Joint Research, Royal North Shore Hospital
An in-vitro model of mensical degeneration initiated by inflammatory cytokines
Below is a table representing the research projects funded for 2007/2008 which Arthritis WA contributed $100,000 towards.
| GRANT | RECIPIENT | RESEARCH SUBJECT | AMOUNT |
| Heald Fellowship | Miss Kim Good Laboratory Medicine Yale University |
Role of B7 family members in enhanced secondary immune responses | $50,000 |
| Wolf Blass Scholarship | Dr Sally Ayoub Centre for Inflammatory Diseases/Department of Medicine Monash University |
MIF polymorphism in SLE patients | $25,000 |
| Barbara Cameron Memorial Scholarship | Mr Owen Huyhn Inflammatory Diseases Research Unit University of New South Wales |
Regulation and function of activating/inhibitory Leukocyte Immunoglobulin-like receptors (LIRs) in rheumatoid arthritis | $20,000 |
| Jack Bloomfield Grant | Professor John Bateman Skeletal Biology and Disease Murdoch Childrens Research Institute |
Proteomics in osteoarthritis: a new direction for analysis of cartilage degradation and identification of biomarkers | $50,000 |
| Allan Stephens Grant | Dr Christopher Brown Faculty of Science Griffith University |
Updated Chrysotherapy Therpeutic Evaluation of Some Bio-Tranformation Products of the Classic Anti-Arthritis Drug, Myocrisin | $14,000 |
| Ray Hill Grant | Associate Professor Steven Mutsaers Centre for Asthma, Allergy and Respiratory Research University if Western Australia |
The role of IL-6 family proteins in the pathogenesis of pulmonary fibrosis in patients with systemic sclerosis | $20,000 |
| Trike Around Australia Grant | Associate Professor Rachelle Buchbinder Department of Clinical Epidemiology and Department of Epidemiology and Prevenative Medicine Cabrini Hospital |
Improving the quality of written doctor-patient information about drug therapy in rheumatoid arthritis | $25,000 |
| Phyllis MacDonnell Grant | Dr Leilani Santos Department of Medicine Monash Institute of Medical Research |
The role of macrophage migration inhibitory factor in neutrophil function, survival and trafficking in experimental arthritis. | $55,000 |
| Win Dunne Research Grant | Dr Mahin Moghaddami Rheumatology Unit Royal Adelaide Hospital |
Preclinical studies of vitamin D3 in polyarthritis | $15,000 |
| Arthritis Australia and State & Territory Affiliate Scholarship | Ms Kim Lau Biochemistry and Molecular Biology Bio21 Molecular Science and Biotechnology Institute |
The role of antigen post translational modifications in rheumatoid arthritis | $25,000 |
| Arthritis Australia and State & Territory Affiliate Grant | Dr Anita Wluka Department of Epidemiology and Preventative Medicine Monash University |
The relationship between body composition and hip cartilage | $50,000 |
| Arthritis Australia and State & Territory Affiliate Grant | Ms Robyn Fary School of Physiotherapy Curtin University of Technology |
The effectiveness of pulsed electrical stimulation in the management of osteoarthritis of the knee: a RCT | $15,000 |
| Arthritis Australia and State & Territory Affiliate Grant | Dr Cecilia Prele Division of Molecular Biotechnoloty Telethon Institute of Child Health Research |
Determining the role of SOCS1 in the control of pro-inflammatory cytokine production by human monocytes | $15,000 |
| Arthritis Australia and State & Territory Affiliate Grant | Dr Blair Hopwood Division of Tissue Pathology Institute of Medical and Veterinary Science |
Development of a Diagnostic Screen for Osteoarthritis | $15,000 |
| Arthritis Australia and State & Territory Affilate Grant | Associate Professor Graham Mayrhofer School of Molecular and Biomedical Science University of Adelaide |
Studies of effector and regulatory T cells in experimental polyarthritis. | $15,000 |
| Arthritis Australia and State & Territory Affiliate Grant | Dr Sallie Cowan School of Physiotherapy University of Melbourne |
Conservative treatement of Hip Osteoarthritis: A Pilot Study | $10,000 |



